|
|
|
Rundquist Propeller Tools, Inc.
|
|
14 Racing Indicator Complete - Right and Left hand Pitch assembly, Rake assembly and Stand (RPT) | $4,130.10 Set | |
|
18 Tracking Table without mandrel (RPT) | $1,140.00 Each | |
|
2" Goblit ( - 2" Goblit) | $16.80 Each | |
|
2" Tapered Buff ( - 2" Tapered) | $16.80 Each | |
|
2" x 132" 36 Grit SX Belts ( - SX276-2X132-036) | $14.14 Each | |
|
2" x 132" 36 Grit Z/A Belt ( - FNTC-2X132-36Z) | $20.47 Each | |
|
22 Pitch & Rake Indicator - (Combination) Pitch and Rake assemblies and Stand. (RPT) | $2,407.86 Set | |
|
36 Balancing Arbors with Cones - 7/8, Ύ, 5/8, ½ or 7/16 (12 Long) (RPT) | $430.62 Each | |
|
36 Balancing Arbors with Cones - 7/8, Ύ, 5/8, ½ or 7/16 (16 Long) (RPT) | $496.86 Each | |
|
36 Pitch & Rake Indicator - Right and Left hand Pitch assembly, Rake assembly and Stand. (RPT) | $6,480.00 Set | |
|
|
All prices are suggested retail, please call for
wholesale discounts. Pricing and availability are subject to change
without notice. All sales are subject to and strictly conditional upon our
Ordering and Returns Policies. Prices do not
include shipping or applicable taxes.
|
| 3M · ABC
Pattern · Alcoa · AMP · Brill-Flex · Fintech · Flexible Shaft · Formax
· Garland · James G. Morris · LHommedieu · Michigan Wheel · Mule ·
NDT · OMC · Rex-Cut · Solas · Spiralcool · Stuhr · Tom Wood · Trinco
· VSM |
|
| © Rundquist Propeller Tools, Inc. |
Naples, FL 34104 |
|
|
|
|
|
Home
| Products & Pricing | Training
| Intro to Propeller Repair | Our
History | Repair Facility Setup |
Contact
|
|
© Rundquist
Propeller Tools, Inc. |
Naples, FL 34104
|
|
|