|
|
|
Rundquist Propeller Tools, Inc.
|
Category: Misc.Displaying page 1 of 2 |
1” Single -Ply Leather () | $8.40 Foot | |
|
2" x 132" 36 Grit SX Belts ( - SX276-2X132-036) | $14.14 Each | |
|
2" x 132" 36 Grit Z/A Belt ( - FNTC-2X132-36Z) | $20.47 Each | |
|
FINTECH Belts 2” x 135” Z/A 36 Grit () | $20.47 Each | |
|
FINTECH Belts 7” x 7/8” Z/A 36 Grit (pack of 25) () | $75.34 Pack | |
|
Hub alignment fixture (Aids in alining Hub with Insertion funnel and Hub Driver) (RPT) | $1,440.00 Each | |
|
HUB EXTRACTOR by Tom Wood ( - Hub Extractor) | $719.88 Each | |
|
NDT Fault Check Kit () | $125.50 Kit | |
|
Rad - Mix ( - RAD-MIX) | $1.54 Pound | |
|
Rad Mix (for Bead Blast Cabinet) ( - AO180 BEC) | $76.80 50 lbs. | |
|
|
All prices are suggested retail, please call for
wholesale discounts. Pricing and availability are subject to change
without notice. All sales are subject to and strictly conditional upon our
Ordering and Returns Policies. Prices do not
include shipping or applicable taxes.
|
| 3M · ABC
Pattern · Alcoa · AMP · Brill-Flex · Fintech · Flexible Shaft · Formax
· Garland · James G. Morris · L’Hommedieu · Michigan Wheel · Mule ·
NDT · OMC · Rex-Cut · Solas · Spiralcool · Stuhr · Tom Wood · Trinco
· VSM |
|
| © Rundquist Propeller Tools, Inc. |
Naples, FL 34104 |
|
|
|
|
|
Home
| Products & Pricing | Training
| Intro to Propeller Repair | Our
History | Repair Facility Setup |
Contact
|
|
© Rundquist
Propeller Tools, Inc. |
Naples, FL 34104
|
|
|